Entry Number | Horse's Name | Owner | Rider | Breeder | Open/Amateur/Youth | Kathy Anderson, Conformation Points | Neil McLeod, Conformation Points | Vicky Radtke, Conformation Points | Mary Leonhart, Conformation Points | Conformation Division Total | Kathy Anderson, Rail Points | Neil McLeod, Rail Points | Vicky Radtke, Rail Points | Mary Leonhart, Rail Points | Rail Division Total | Kathy Anderson, Pattern Points | Neil McLeod, Pattern Points | Vicky Radtke, Pattern Points | Mary Leonhart, Pattern Points | Pattern Division Total | Championship Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
545 | HPM CHECK MATE | Chad Dehler | Chad Dehler | Bruce & Brenda Degenstein | Amateur | 0 | 9 | 9.5 | 10 | 10 | 38.5 | 7 | 9 | 10 | 10 | 36 | 74.5 | $3878.35 | ||||
528 | OC BAYMONT SHOOTER | Shelley Johnson | Shelley Johnson | Gregory Stewart | Amateur | 4 | 7 | 3 | 14 | 10 | 9.5 | 8 | 3.5 | 31 | 10 | 7 | 8 | 2 | 27 | 72 | $2354.71 | |
520 | KNM CHESA MYSTERE | Darrel & Rose Manning | Ashley Peterson | Keith & Nikki Medalen | Open | 6 | 6 | 8 | 20 | 4 | 6 | 9 | 19 | 8 | 5.5 | 9 | 9 | 31.5 | 70.5 | $1939.18 | ||
553 | MR ECHO HOLLYWOOD | Joni Haner/Lindsey Johnson | Joni Haner | K&R Stuart | Open | 8 | 3 | 9 | 6 | 26 | 3 | 8 | 4 | 7.5 | 22.5 | 5 | 8 | 4 | 3.5 | 20.5 | 69 | $1523.64 |
521 | HEEZA SURE BET | Bruce or Amanda Johnson | Amanda Johnson | Darrel & Bridget Gustafson | Amateur | 6 | 2 | 8 | 7 | 9 | 7.5 | 23.5 | 9 | 4 | 5 | 7 | 25 | 56.4 | $1246.61 | |||
531 | BARRY WARY OF FAME | Joni Haner/Lindsey Johnson | Lindsey Johnson | K&$ Stuart | Open | 5 | 8 | 5 | 7 | 25 | 4 | 5 | 1.5 | 10.5 | 3 | 5.5 | 7 | 3.5 | 19 | 54.4 | $969.59 | |
534 | BS FIREWATERWRANGLER | Tabitha Unhjem | Kevin Vesey | Bill & Stephanie Bennis | Open | 4 | 4 | 8 | 1 | 6 | 15 | 6 | 1 | 3 | 8 | 18 | 37 | $692.56 | ||||
548 | KNM ZANZABLUE TANGO | Darrel & Rose Manning | Ashley Peterson | Keith & Nikki Medalen | Open | 10 | 4 | 9 | 23 | 2 | 7 | 2 | 1.5 | 12.5 | 35.5 | $554.05 | ||||||
555 | TIP IT TO THE TOP | Janee Nelson Dehler | Wade Benson | Darrel & Bridget Gustafson | Open | 1 | 1 | 1 | 7 | 5 | 13 | 4 | 10 | 1 | .5 | 15.5 | 29.5 | $415.54 | ||||
538 | SH REIN DANCE | Jenny Mongeau | Jenny Mongeau | Gene Vandeberg | Amateur | 3 | 9 | 7 | 19 | 1 | 3 | 4 | 3 | 2 | .5 | 5.5 | 28.5 | $277.03 | ||||
525 | ZANS PAR AFFAIR | Kaitlyn Swann | Kaitlyn Swann | Roxanne Gillespie | Open | 1 | 1 | 2 | 6 | 1 | 3.5 | 10.5 | 2 | 6 | 5 | 13 | 25.5 | |||||
541 | RA HOLLYWOOD LADY | Marcia & Charles Hendrickson | Marcia Hendrickson | Archie Gronvold | Amateur | 10 | 10 | 5 | 25 | 25 | ||||||||||||
529 | GUSTY BAR JET | Kathy Valen | Jason Anderson | Earl Gustafson | Open | 2 | 2 | 4 | 8 | 6 | 1 | 7 | 2 | 6 | 8 | 23 | ||||||
503 | THIS GUYS WORTH IT | Renee Miller | Renee Miller | Craig & Anita Nelson | Amateur | 9 | 10 | 19 | 19 | |||||||||||||
527 | RSF SILVER WINE | Shawna Cole | Daelyn Bucher | Steve & Rhonda Fors | Youth | 5 | 8 | 13 | 13 | |||||||||||||
507 | RNR SHESA SMART DOC | Kila Butler | Hunter Benda | Patrick or Marcy Roehrich | Open | 0 | 5 | 5 | 10 | 10 | ||||||||||||
512 | RSJ SETTLE ON STYLE | Laura Clemetson | Laura Clemetson | Sheryl James | Open | 7 | 3 | 10 | 10 | |||||||||||||
514 | SHES A BOON DOC | Nichelle Schlomer | Nichelle Schlomer | Bruce & Brenda Degenstein | Amateur | 1 | 1 | 3 | 3 | 1 | 1 | 5 | ||||||||||
509 | PLAYIN THE BREEZE | Metzger Cattle Company, Bill or Cami Metzger | Kaitlyn Metzger | David & Phyllis Geiszler | Youth | 2 | 2 | 2 |
2017 Futurity Judge Karen Anderson Score Sheets
2017 Futurity Judge Mary Leonhart Score Sheets