Lot # | Horse | Rider | Owners Name | Breeders Name | Time | Placing | Payout |
---|---|---|---|---|---|---|---|
619 | BS JUNO HEZ STREAKIN | Sara Reiswig | Sara Reiswig | Sara Reiswig | 13.405 | 1 | $700 |
619 | BS JUNO HEZ STREAKIN | Sara Reiswig | Sara Reiswig | Sara Reiswig | 13.69 | ||
934 | BS SAVANNAH CIDER | Tana Deckert | Tana Deckert | Stephanie Bennis | 14.278 | ||
934 | BS SAVANNAH CIDER | Tana Deckert | Tana Deckert | Stephanie Bennis | 14.293 | ||
11 | MM SNAPEN DANILENA | Katrina Irene Smith | Mitchell Marquis | Mitchell Marquis | 14.827 | ||
11 | MM SNAPEN DANILENA | Katrina Irene Smith | Mitchell Marquis | Mitchell Marquis | 14.891 |
Note all times are provided here. Placings are based on the best of 2 runs, not average.